Official Website of
New Brighton Football Club (R.U.)
NATIONAL LEAGUE
FIXTURES/RESULTS


Game 1
Fixtures and Results
3 th September 2005
Blaydon. 30 - 22 Tynedale
Cleckheaton 19 - 34 Bradf'd & Bing
Darlington M.P. 28 - 28 Preston G'hoppers
Fylde 34 - 15 Darlington
Kendal 5 - 43 Nuneaton
Leicester L. 37 - 19 New Brighton
Macclesfield 33 - 13 Hull Ionians
League Position after 3th September 2005
Team P W D L F A Diff B.P B.T. Total
Nuneaton 1 1 0 0 43 5 38 0 1 5
Macclesfield 1 1 0 0 33 13 20 0 1 5
Fylde 1 1 0 0 34 15 19 0 1 5
Leicester Lions 1 1 0 0 37 19 18 0 1 5
Bradf'd & Bing. 1 1 0 0 34 19 15 0 1 5
Blaydon 1 1 0 0 30 22 8 0 1 5
Darlington M.P. 1 0 1 0 28 28 0 0 1 3
Preston G'hoppers 1 0 1 0 28 28 0 0 1 3
Tynedale 1 0 0 1 22 30 -8 0 0 0
Cleckheaton 1 0 0 1 19 34 -15 0 0 0
New Brighton 1 0 0 1 19 37 -18 0 0 0
Darlington 1 0 0 1 15 34 -19 0 0 0
Hull Ionians 1 0 0 1 13 33 -20 0 0 0
Kendal 1 0 0 1 5 43 -38 0 0 0

Game 2
Fixtures and Results
10 th September 2005
Bradf'd & Bing. 24 - 11 Blaydon
Cleckheaton 10 - 17 Leicester Lions.
Darlington 53 - 18 Macclesfield.
Hull Ionians 42 - 21 Kendal
Nuneaton 28 - 20 New Brighton
Preston G'hoppers 47 - 13 Fylde
Tynedale 14 - 16 Darlington M.P.
League Position after 10th September 2005
Team P W D L F A Diff B.T B.L Total
Nuneaton 2 2 0 0 71 25 46 0 2 10
Bradf'd & Bing. 2 2 0 0 58 30 28 0 1 9
Leicester Lions 2 2 0 0 54 29 25 0 1 9
Preston G'hoppers 2 1 1 0 75 41 34 0 2 8
Darlington M. P. 2 1 1 0 44 42 2 0 1 7
Darlington 2 1 0 1 68 52 16 0 1 5
Hull Ionians 2 1 0 1 55 54 1 0 1 5
Blaydon 2 1 0 1 41 46 -5 0 1 5
Fylde 2 1 0 1 47 62 -15 0 1 5
Macclesfield 2 1 0 1 51 66 -15 0 1 5
Tynedale 2 0 0 2 36 46 -10 1 0 1
Cleckheaton 2 0 0 2 29 51 -22 1 0 1
New Brighton 2 0 0 2 39 65 -26 0 0 0
Kendal 2 0 0 2 26 85 -59 0 0 0

Game 3
Fixtures and Results
24 th September 2005
Blaydon 74 - 10 Cleckheaton
Darlington M.P. 18 - 25 Brad & Bing
Fylde 10 - 46 Tynedale
Kendal 16 - 46 Darlington
Leicester Lions. 9 - 29 Nuneaton
Macclesfield 36 - 36 Preston G'hoppers
New Brighton 18 - 18 Hull Ionians
League Position after 24th September 2005
Team P W D L F A Diff B.T B.L Total
Nuneaton 3 3 0 0 100 34 66 0 2 14
Bradf'd & Bing. 3 3 0 0 83 48 35 0 1 13
Leicester Lions 4 3 0 1 80 69 11 0 1 13
Preston G'hoppers 3 1 2 0 111 77 34 0 3 11
Blaydon 3 2 0 1 115 56 59 0 2 10
Darlington 3 2 0 1 114 68 46 0 2 10
Macclesfield 4 1 1 2 98 119 -21 1 2 9
Darlington M. P. 3 1 1 1 62 67 -5 1 1 8
Tynedale 3 1 0 2 82 56 26 1 1 6
Hull Ionians 3 1 0 2 70 72 -2 0 1 5
Fylde 3 1 0 2 57 108 -51 0 1 5
New Brighton 3 1 0 2 57 80 -23 0 0 4
Cleckheaton 3 0 0 3 39 125 -86 1 0 1
Kendal 3 0 0 3 42 131 -89 0 0 0

Game 4
Fixtures and Results
8 th October 2005
Blaydon 34 - 12 Leicester Lions
Bradf'd & Bing. 36 - 22 Fylde
Cleckheaton 29 - 5 Darlington M.P.
Darlington 20 - 15 New Brighton
Hull Ionians 10 - 19 Nuneaton
Preston G'hoppers 43 - 10 Kendal
Tynedale 22 - 7 Macclesfield
League Position after 8th October 2005
Team P W D L F A Diff BT BL Total
Nuneaton 4 4 0 0 119 44 75 0 2 18
Bradf'd & Bing. 4 4 0 0 119 70 49 0 1 17
Preston G'hoppers 4 2 2 0 154 87 67 0 4 16
Blaydon 4 3 0 1 149 68 81 0 3 15
Darlington 4 3 0 1 134 83 51 0 3 15
Leicester Lions 5 3 0 2 92 103 -11 0 1 13
Tynedale 4 2 0 2 104 63 41 1 1 10
Macclesfield 5 1 1 3 105 141 -36 1 2 9
Darlington M. P. 4 1 1 2 67 96 -29 1 1 8
Cleckheaton 4 1 0 3 68 130 -62 1 1 6
Hull Ionians 4 1 0 3 80 91 -11 0 1 5
New Brighton 4 1 0 3 72 100 -28 0 1 5
Fylde 4 1 0 3 79 144 -65 0 1 5
Kendal 4 0 0 4 52 174 -122 0 0 0
-->
Game 5
Fixtures and Results
22 nd October 2005
Darlington M.P. 6 - 15 Blaydon
Fylde 26 - 3 Cleckheaton
Kendal 15 - 23 Tynedale
Leicester Lions. 24 - 17 Hull Ionians
Macclesfield 25 - 3 Bradf'd & Bing.
New Brighton 7 - 68 Preston G'hoppers
Nuneaton 41 - 10 Darlington
League Position after 22nd October 2005
Team P W D L F A Diff BP Total
Nuneaton 5 5 0 0 160 54 106 3 23
Preston G'hoppers 5 3 2 0 222 94 128 5 21
Blaydon 5 4 0 1 164 74 90 3 19
Bradf'd & Bing. 5 4 0 1 122 95 27 1 17
Leicester Lions 6 4 0 2 116 120 -4 1 17
Darlington 5 3 0 2 144 124 20 3 15
Tynedale 5 3 0 2 127 78 49 2 14
Macclesfield 6 2 1 3 130 144 -14 3 13
Fylde 5 2 0 3 105 147 -42 1 9
Darlington M. P. 5 1 1 3 73 111 -38 2 8
Hull Ionians 5 1 0 4 97 115 -18 3 7
Cleckheaton 5 1 0 4 71 156 -85 2 6
New Brighton 5 1 0 4 79 168 -89 1 5
Kendal 5 5 0 0 67 197 -130 0 0

Game 6
Fixtures and Results
29 th October 2004
Blaydon 27 v 13 Fylde
Bradf'd & Bing 59 v 12 Kendal
Cleckheaton 10 v 0 Macclesfield
Darlington M.P. 36 v 10 Leicester Lions.
Preston G'hoppers 13 v 13 Nuneaton
Tynedale 61 v 5 New Brighton
Darlington 29 v 23 Hull Ionians
League Position after 29th October 2005
Team P W D L F A Diff TB LB Total
Nuneaton 6 5 1 0 173 67 106 0 3 25
Blaydon 6 5 0 1 191 87 104 0 4 24
Preston G'hoppers 6 3 3 0 235 107 128 0 5 23
Bradf'd & Bing. 6 5 0 1 181 107 74 0 2 22
Darlington 6 4 0 2 173 147 26 0 4 20
Tynedale 6 4 0 2 188 83 105 1 2 19
Leicester Lions 7 4 0 3 126 156 -30 0 1 17
Darlington M. P. 6 2 1 3 109 121 -12 1 2 13
Macclesfield 7 2 1 4 130 154 -24 1 2 13
Cleckheaton 6 2 0 4 81 156 -75 1 1 10
Fylde 6 2 0 4 118 174 -56 0 1 9
Hull Ionians 6 1 0 5 120 144 -24 2 1 7
New Brighton 6 1 0 5 84 229 -145 1 0 5
Kendal 6 0 0 6 79 256 -177 0 0 0

Game 7
Fixtures and Results
5 th November 2005
Fylde P - P Darlington M.P.
Hull Ionians 27 - 21 Preston G'hoppers
Kendal. P - P Cleckheaton
New Brighton P - P Bradf'd & Bing..
Macclesfield P - P Blaydon
Nuneaton 26 - 21 Tynedale
Leicester Lions. P - P Darlington

Game 8
Fixtures and Results
12 th November 2005
Blaydon 45 - 7 Kendal.
Bradf'd & Bing P - P Nuneaton
Cleckheaton 37 - 18 New Brighton
Darlington M.P. 28 - 12 Macclesfield
Fylde 30 - 10 Leicester Lions.
Preston G'hoppers 23 - 22 Darlington
Tynedale 27 - 14 Hull Ionians
:

Game 9
Fixtures and Results
19 th November 2005
Darlington 30 - 16 Tynedale
New Brighton 9 - 41 Blaydon
Hull Ionians 17 - 24 Bradf'd & Bing.
Kendal P - P Darlington M.P.
Leicester Lions. 24 - 35 Preston G'hoppers
Macclesfield P - P Fylde
Nuneaton 6 - 0 Cleckheaton
League Position after 19th November 2005
Team P W D L F A Diff BP LB Total
Blaydon 8 7 0 1 277 103 174 0 5 33
Nuneaton 8 7 1 0 205 88 117 0 3 33
Preston G'hoppers 9 5 3 1 314 180 134 1 6 33
Darlington 9 5 1 3 252 213 39 1 7 30
Bradf'd & Bing. 7 6 0 1 205 124 81 0 2 26
Tynedale 9 5 0 4 252 153 99 3 2 25
Leicester Lions 10 4 1 5 187 248 -61 0 3 21
Darlington M. P. 7 3 1 3 137 133 4 1 2 17
Cleckheaton 8 3 0 5 118 180 -62 2 2 16
Fylde 7 3 0 4 148 184 -36 0 1 13
Macclesfield 8 2 1 5 142 182 -40 1 2 13
Hull Ionians 9 2 0 7 178 216 -38 3 1 12
New Brighton 8 1 0 7 111 307 -196 1 0 5
Kendal 7 0 0 7 86 301 -215 0 0 0

Game 10
Fixtures and Results
26 th November 2005
Blaydon   v   Nuneaton
Bradf'd & Bing.   v   Darlington
Cleckheaton   v   Hull Ionians
Darlington M.P.   v   New Brighton
Fylde   v   Kendal
Macclesfield   v   Leicester Lions.
Tynedale   v   Preston G'hoppers

Game 11
Fixtures and Results
3 rd December 2005
Darlington 33 - 3 Cleckheaton
Hull Ionians 28 - 16 Blaydon
Kendal 3 - 40 Macclesfield
Leicester Lions. 19 - 23 Tynedale
New Brighton 8 - 27 Fylde
Nuneaton 32 - 5 Darlington M.P.
Preston G'hoppers 34 - 55 Bradf'd & Bing.
League Position after 3rd December 2005
Team P W D L F A Diff BP LB Total
Nuneaton 9 8 1 0 237 93 144 0 4 38
Bradf'd & Bing. 9 8 0 1 312 180 132 0 4 36
Darlington 11 6 1 4 307 268 39 1 9 36
Preston G'hoppers 11 5 3 3 365 265 100 2 7 35
Blaydon 9 7 0 2 293 131 162 0 5 33
Tynedale 11 7 0 4 295 189 106 3 2 33
Leicester Lions 11 4 1 6 216