|
|
New Brighton Football Club (R.U.) |
|
|
|
||
| The President | Club Chairman | |||
|
|
|||
| Peter Torgersen | Harry Leyland | |||
| Match Day Officials | ||||
| Chairman of Rugby | ||||
|
||||
| Neville Waters | ||||
| Sponsor's Representative | Visiting Officials Representative | Fourth Official | Referee's Representative | |
|
|
|
|
|
| Des Gallagher | Colin Richardson | Mal Pembridge | David Pennington | |
| GateTeam | ||||
| Gate Officer | Gate Officer & Programme Editor | Gate Officer | Gate Officer | |
|
|
|
|
|
| Paul Robinson | Ken Roberts | Ted Burke | Bill Mason | |
| Coaching Staff | ||||
| Director of Coaching | Technical Coach | Coach | Coach | |
|
|
|
|
|
| Lol Connor | Richard Shuttleworth | Steve Rule | Derek Sutton | |
| Administration | ||||
| Chairman of Finance | Hon. Solicitor | |||
|
|
|||
| Keith Culligan | Bernard Hearn | |||
| Secretary | Chairman of House Committee | Treasurer | Administrator | Fixture Secretary |
|
|
|
|
|
| Beryl Bowes | Dave Pugh | Paul Horner | Guy Hughes | Bernard Murphy |
| Ground | ||||
| Chairman of Ground Committee | ||||
|
||||
| Doug Thorpe | ||||
| Member | Member |   | ||
|   |
|
|
||
| Geoff Stone | Andy Patterson | |||
| Colts Committee | ||||
| Member | Member | Member |   | |
|   |
|
|
|
|
| Andy Deacon | Chris Mullen | Stuart Crompton | ||