New Brighton

Football Club (R.U.)


League Games: 01/09/01 | 08/09/01 | 22/09/01 | 06/10/01 | 20/10/01 | 27/10/01 | 03/11/01 | 10/11/01 | 17/11/01 | 24/11/01 | 01/12/01 | 08/12/01 | 15/12/01 | 22/12/01 | 26/12/01 | 29/12/01 | 05/01/02 | 12/01/02 | 19/01/02 | 26/01/02 | 02/02/02 | 09/02/02 | 23/02/02 | 02/03/02 | 09/03/02 | 16/03/02 | 23/03/02 | 30/03/02 | 06/04/02 | 13/04/02 20/04/02
 
RFU Senior Cup Draws 25/08/01 | 01/09/01 | 15/09/01 | 29/09/02 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
 
Cheshire Cup Draws 1st Round | 2nd Round | Round 3 |
 
E N G L I S H   N A T I O N A L   L E A G U E  3  N O R T H
Game 25
Results
6th April 2002
Bedford A. 28 - 7 New Brighton
Darlington M.P. 12 - 17 Scunthorpe
Liverpool S.H. 10 - 12 Dudley K.
Morley 19 - 19 Whitchurch
Nuneaton 15 - 18 Blaydon
Sandal 17 - 31 W. Hartlepool
Tynedale 15 - 33 Doncaster
.
* two points deducted for fielding an inelligeable player.
League position after 6th April 2002
  P W D L F A Diff Pts
Doncaster 24 23 0 1 955 337 618 46
Dudley K'winford 25 19 3 3 813 384 429 41
Liverpool S.H. 23 17 0 6 686 490 196 34
New Brighton 25 15 2 8 694 518 176 32
Darlington M.P. 25 14 1 10 577 509 68 27*
Blaydon 25 12 0 13 558 494 64 24
Tynedale 24 12 0 12 490 482 8 24
Scunthorpe 25 11 0 14 619 708 -89 22
Nuneaton 23 10 0 13 508 528 -20 20
Bedford A. 25 9 1 15 569 607 -38 19
Whitchurch 25 10 1 14 498 671 -177 19*
Morley 24 8 1 15 492 540 -48 17
Sandal 24 3 1 20 309 908 -599 7
W. Hartlepool 23 3 0 22 398 991 -593 6
E N G L I S H   N A T I O N A L   L E A G U E  3  N O R T H
Game 26
Results
13th April 2002
Blaydon 67 - 0 Sandal
Doncaster 83 - 3 Darlington M.P.
Dudley K. 32 - 30 Morley
New Brighton 54 - 8 Liverpool S.H.
Scunthorpe 17 - 25 Bedford A.
W. Hartlepool 9 - 30 Tynedale
Whitchurch 23 - 30 Nuneaton
.
League position after 13th April 2002
  P W D L F A Diff Pts
Doncaster 25 24 0 1 1041 340 701 48
Dudley K'winford 26 20 3 3 845 414 431 43
New Brighton 26 13 2 8 748 526 222 34
L'pool St Helens 24 17 0 7 694 544 150 34
Darlington M.P. 26 14 1 11 580 595 -15 27*
Blaydon 26 13 0 13 625 494 131 26
Tynedale 25 13 0 12 520 490 30 26
Nuneaton 24 11 0 13 538 551 -13 22
Scunthorpe 26 11 0 15 636 733 -97 22
Bedford A. 26 10 1 15 594 624 -30 21
Whitchurch 26 10 1 15 521 701 -180 19*
Morley 25 8 1 16 522 572 -50 17
Sandal 25 3 1 21 309 975 -666 7
W. Hartlepool 26 3 0 23 407 1021 -614 6
* two points deducted for fielding an inelligeable player.
E N G L I S H   N A T I O N A L   L E A G U E  3  N O R T H
Re-arranged Games
Results
20th April 2002
Nuneaton 28 - 19 Morley
Sandal 7 - 34 Liverpool St Helens
.
League position after 20th April 2002
  P W D L F A Diff Pts
Doncaster 25 24 0 1 1041 340 701 48
Dudley K'winford 26 20 3 3 845 414 431 43
L'pool St Helens 25 18 0 7 728 551 177 36
New Brighton 26 13 2 8 748 526 222 34
Darlington M.P. 26 14 1 11 580 595 -15 27*
Blaydon 26 13 0 13 625 494 131 26
Tynedale 25 13 0 12 520 490 30 26
Nuneaton 25 12 0 13 566 570 -4 24
Scunthorpe 26 11 0 15 636 733 -97 22
Bedford A. 26 10 1 15 594 624 -30 21
Whitchurch 26 10 1 15 521 701 -180 19*
Morley 25 8 1 16 522 572 -50 17
Sandal 25 3 1 22 316 1009 -793 7
W. Hartlepool 26 3 0 23 407 1021 -614 6
* two points deducted for fielding an inelligeable player.
E N G L I S H   N A T I O N A L   L E A G U E  3  N O R T H
Re-arranged Games
Results
27th April 2002
Liverpool St Helens 17 - 33 Doncaster
Nuneaton 13 - 15 Tynedale
.
League position after 27th April 2002
  P W D L F A Diff Pts
Doncaster 26 25 0 1 1074 357 717 50
Dudley K'winford 26 20 3 3 845 414 431 43
L'pool St Helens 26 18 0 8 745 584 161 36
New Brighton 26 13 2 8 748 526 222 34
Tynedale 26 14 0 12 535 503 32 28
Darlington M.P. 26 14 1 11 580 595 -15 27*
Blaydon 26 13 0 13 625 494 131 26
Nuneaton 26 12 0 14 579 585 -6 24
Scunthorpe 26 11 0 15 636 733 -97 22
Bedford A. 26 10 1 15 594 624 -30 21
Whitchurch 26 10 1 15 521 701 -180 19*
Morley 25 8 1 16 522 572 -50 17
Sandal 25 3 1 22 316 1009 -793 7
W. Hartlepool 26 3 0 23 407 1021 -614 6
* two points deducted for fielding an inelligeable player.
E N G L I S H   N A T I O N A L   L E A G U E  3  N O R T H