New Brighton

Football Club (R.U.)


League Games: 01/09/01 | 08/09/01 | 22/09/01 | 06/10/01 | 20/10/01 | 27/10/01 | 03/11/01 | 10/11/01 | 17/11/01 | 24/11/01 | 01/12/01 | 08/12/01 | 15/12/01 | 22/12/01 | 26/12/01 | 29/12/01 | 05/01/02 | 12/01/02 | 19/01/02 | 26/01/02 | 02/02/02 | 09/02/02 | 23/02/02 | 02/03/02 | 09/03/02 | 16/03/02 | 23/03/02 | 30/03/02 | 06/04/02 | 13/04/02 | 20/04/02 | 27/04/02
 
RFU Senior Cup Draws 25/08/01 | 01/09/01 | 15/09/01 | 29/09/02 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
 
Cheshire Cup Draws 1st Round | 2nd Round | Round 3 |
 
E N G L I S H   N A T I O N A L   L E A G U E  3  N O R T H
Games Re-arranged
Results
2nd March 2002
Blaydon 29 - 23 Darlington M.P.
Dudley K'swinford 17 - 3 Sandal
Morley 9 - 19 Nuneaton
W. Hartlepool 11 - 32 Liverpool S.H.
Whitcurch 13 - 36 Tynedale
League position after 2nd March 2002
  P W D L F A Diff Pts
Doncaster 19 18 0 1 729 238 491 36
Dudley K'swinford 20 16 2 2 689 309 380 34
Liverpool S.H. 19 16 0 3 617 403 214 32
New Brighton 20 12 1 7 578 408 170 25
Darlington M.P. 21 11 1 9 485 449 36 23
Blaydon 21 10 0 11 481 416 65 20
Nuneaton 18 10 0 8 414 400 14 20
Tynedale 19 9 0 10 372 381 -9 18
Scunthorpe 20 8 0 12 515 549 -34 16
Morley 19 7 0 12 376 419 -43 14
Whitchurch 21 8 0 13 371 591 -220 14
Bedford A. 20 6 1 13 449 535 -86 13
Sandal 20 3 1 16 243 748 -505 7
W. Hartlepool 21 2 0 19 334 856 -522 4
Game 22
Results
9th March 2002
Blaydon 35 - 9 Bedford A.
Darlington M.P. 17 - 9 Nuneaton
Doncaster 27 - 13 Morley
Dudley K. 43 - 5 Scunthorpe
Tynedale 37 - 14 Sandal
W.Hartlepool 00 - 00 Liverpool S.H.
Whitchurch 22 - 27 New Brighton
League position after 9th March 2002
  P W D L F A Diff Pts
Doncaster 20 19 0 1 756 251 505 38
Dudley K'swinford 21 17 2 2 732 314 418 36
L'pool St Helens 19 16 0 3 617 403 214 32
New Brighton 21 13 1 7 605 430 175 27
Darlington M.P. 22 12 1 9 502 458 44 25
Blaydon 22 11 0 11 516 425 91 22
Tynedale 20 10 0 10 409 395 14 20
Nuneaton 19 10 0 9 423 417 6 20
Scunthorpe 21 8 0 13 520 592 -72 16
Morley 20 7 0 13 389 446 -57 14
Whitchurch 22 8 0 14 393 618 -225 14*
Bedford A. 21 6 1 14 458 570 -112 13
Sandal 21 3 1 17 257 785 -528 7
W. Hartlepool 21 2 0 19 334 856 -522 4
* Deducted 2 points.
E N G L I S H   N A T I O N A L   L E A G U E  3  N O R T H
Game 23
Results
16th March 2002
Bedford A. 18 - 30 Whitchurch
Liverpool S.H. 23 - 3 Blaydon
Morley 48 - 12 W. Hartlepool
New Brighton 22 - 22 Dudley K.
Nuneaton 32 - 51 Doncaster
Scunthorpe 19 - 16 Tynedale
Sandal 19 - 36 Darlington M.P.
League position after 16th March 2002
  P W D L F A Diff Pts
Doncaster 21 20 0 1 897 283 524 40
Dudley K'swinford 22 17 3 2 754 336 418 37
L'pool St Helens 20 17 0 3 640 406 234 34
New Brighton 22 13 2 7 627 452 175 28
Darlingtron M.P. 23 13 1 9 538 477 61 27
Blaydon 23 11 0 12 519 448 71 27
Tynedale 21 10 0 11 425 414 11 20
Nuneaton 20 10 0 10 455 468 -13 20
Scunthorpe 22 9 0 13 539 608 -69 18
Morley 21 8 0 13 437 458 -21 16
Whitchurch 23 9 0 14 423 636 -213 16*
Bedford A. 22 6 1 15 476 600 -124 13
Sandal 22 3 1 18 276 821 -545 7
W. Hartlepool 22 2 0 20 346 904 -558 4
E N G L I S H   N A T I O N A L   L E A G U E  3  N O R T H
Games re-arranged
Results
23rd March 2002
Bedford A. 23 - 17 Morley
New Brighton 20 - 19 Nuneaton
Tynedale 19 - 13 Dudley K'winford
Scunthorpe 30 - 16 L'pool St Helens
W. Hartlepool 6 - 43 Doncaster
League position after 23rd March 2002
  P W D L F A Diff Pts
Doncaster 22 21 0 1 850 289 561 42
Dudley K'winford 23 17 3 3 767 355 412 37
L'pool St Helens 21 17 0 4 656 436 220 34
New Brighton 23 14 2 7 647 471 176 30
Darlington M.P. 23 13 1 9 538 477 61 27
Blaydon 23 11 0 12 519 448 71 22
Tynedale 22 11 0 11 444 427 -17 22
Nuneaton 21 10 0 11 474 488 -14 20
Scunthorpe 23 10 0 13 569 624 -55 20
Morley 22 8 0 14 454 481 -27 16
Whitchurch 23 9 0 14 423 636 -213 16*
bedford A. 23 7 1 15 499 617 -119 15
Sandal 22 3 1 18 276 821 -545 7
W. Hartlepool 23 2 0 21 352 947 -595 4
E N G L I S H   N A T I O N A L   L E A G U E  3  N O R T H
Game 24
Results
30th March 2002
Bedford A. 42 - 20 Liverpool S.H.
Blaydon 21 - 31 Tynedale
Dudley K. 34 - 19 Nuneaton
New Brighton 40 - 19 Morley
Scunthorpe 33 - 72 Doncaster
W. Hartlepool 15 - 27 Darlington M.P.
Whitchurch 56 - 16 Sandal
* Deducted 2 points for playing an illegeable player.
League position after 30th March 2002
  P W D L F A Diff Pts
Doncaster 23 22 0 1 922 322 600 44
Dudley K'winford 24 18 3 3 801 374 427 39
L'pool St Helens 22 17 0 5 676 478 198 34
New Brighton 24 15 2 7 687 490 197 32
Darlington M.P. 24 14 1 9 565 492 73 27*
Tynedale 23 12 0 11 475 448 27 24
Blaydon 24 11 0 13 540 479 61 22
Nuneaton 22 10 0 12 495 510 -15 20
Scunthorpe 24 10 0 14 602 696 -94 20
Whitchurch 24 10 0 14 479 652 -173 18*
Bedford A. 24 8 1 15 541 600 -59 17
Morley 23 8 0 15 473 521 -47 16
Sandal 23 3 1 19 292 877 -585 7
W. Hartlepool 24 2 0 22 367 974 -607 4
E N G L I S H   N A T I O N A L   L E A G U E  3  N O R T H