New Brighton

Football Club (R.U.)


League Games: 01/09/01 | 08/09/01 | 22/09/01 | 06/10/01 | 20/10/01 | 27/10/01 | 03/11/01 | 10/11/01 | 17/11/01 | 24/11/01 | 01/12/01 | 08/12/01 | 15/12/01 | 22/12/01 | 26/12/01 | 29/12/01 | 05/01/02 | 12/01/02 | 19/01/02 | 26/01/02 | 02/02/02 | 09/02/02 | 16/02/02 | 23/02/02 | | 02/03/02 09/03/01 | 16/03/02 | 23/03/02 | 30/03/02 | 06/04/02 | 13/04/02 | 20/04/02 | 27/04/02
 
RFU Senior Cup Draws 25/08/01 | 01/09/01 | 15/09/01 | 29/09/02 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
 
Cheshire Cup Draws Round 1 | Round 2 | Round 3
 
E N G L I S H   N A T I O N A L   L E A G U E  3  N O R T H
Game 19
Results
2nd February 2002
Bedford A. 27 - 5 Darlington M.P.
Dudley K. 46 - 5 W. Hartlepool
Liverpool S.H. 35 - 7 Tynedale
Morley 32 - 6 Sandal
New Brighton 19 - 20 Doncaster
Scunthorpe 5 - 35 Nuneaton
Whitchurch 18 - 16 Blaydon
League position after 2nd February 2002
  P W D L F A Diff Pts
Doncaster 18 17 0 1 706 228 478 34
Dudley K'swinford 17 13 2 1 605 224 371 28
L'pool St. Helens 16 13 0 3 517 361 156 26
New Brighton 17 9 1 7 505 352 153 19
Darlington M.P. 17 9 1 7 399 365 34 19
Blaydon 17 8 0 9 371 330 41 16
Scunthorpe 18 8 0 10 483 493 20 16
Nuneaton 15 8 0 7 357 349 -22 16
Morley 15 7 0 8 324 340 -16 14
Tynedale 16 6 0 10 301 347 -46 12
Bedford A. 17 5 1 11 367 458 -91 11
Whitchurch 17 6 0 11 276 496 -220 10*
Sandal 16 2 1 13 177 657 -480 5
W. Hartlepool 17 2 0 15 260 696 -436 4
* two points deducted.
E N G L I S H   N A T I O N A L   L E A G U E  3  N O R T H
Game 20
Results
9th February 2002
Blaydon 50 - 21 Dudley
Darlington M.P. 21 - 34 Liverpool S.H.
Doncaster 23 - 10 Bedford A.
Sandal 18 - 25 Nuneaton
Tynedale 16 - 11 Morley
W. Hartlepool 19 - 41 New Brighton
Whitchurch 34 - 12 Scunthorpe
League position after 9th February 2002
  P W D L F A Diff Pts
Doncaster 19 18 0 1 729 238 491 36
Dudley K'swinford 17 13 2 2 626 274 352 28
L'pool St Helens 17 14 0 3 551 382 169 28
New Brighton 18 10 1 7 528 371 157 21
Darlington M.P. 18 9 1 8 420 380 40 19
Blaydon 18 9 0 9 421 351 70 18
Nuneaton 16 9 0 7 382 367 15 18
Scunthorpe 19 8 0 11 495 527 -32 16
Morley 16 7 0 9 335 356 -21 14
Tynedale 17 7 0 10 317 358 -41 14
Whitchurch 18 7 0 11 310 510 -200 12*
Bedford Ath. 18 5 1 12 377 481 -104 11
Sandal 17 2 1 14 195 682 -487 5
W. Hartlepool 18 2 0 16 279 737 -458 4
* two points deducted.
E N G L I S H   N A T I O N A L   L E A G U E  3  N O R T H
Game 14  (Re-arranged)
Results
9th February 2002
Darlington M.P. 25 - 24 W.Hartlepool
Liverpool S.H. 34 - 10 Bedford A.
Morley 16 - 27 New Brighton
Nuneaton 13 - 24 Dudley K.
Sandal 23 - 29 Whitchurch
Tynedale 19 - 10 Blaydon
League position after 16th February 2002
  P W D L F A Diff Pts
Doncaster 19 18 0 1 729 238 491 36
Dudley K'swinford 18 14 2 2 650 287 363 30
L'pool St Helens 18 15 0 3 585 392 193 30
New Brighton 19 11 1 7 555 387 168 23
Darlington M.P. 19 10 1 8 445 404 41 21
Blaydon 19 9 0 10 431 370 61 18
Nuneaton 17 9 0 8 395 391 4 18
Scunthorpe 19 8 0 11 495 527 -32 16
Tynedale 18 8 0 10 336 368 -32 16
Morley 17 7 0 10 351 383 -32 14
Whitchurch 19 8 0 11 339 533 -194 14*
Bedford Ath. 19 5 1 13 387 515 -128 11
Sandal 18 2 1 15 218 711 -493 5
W. Hartlepool 19 2 0 17 303 762 -459 4
* two points deducted.
T H W A I T E S   C H E S H I R E   C U P
Quarter Final
17th February 2002
Birkenhead Pk. 49 - 8 Vagabonds
Macclesfield 41 - 3 Lymm
Northwich 8 - 13 Wilmslow
New Brighton 22 - 5 Chester
E N G L I S H   N A T I O N A L   L E A G U E  3  N O R T H
Game 21
Results
23rd February 2002
Bedford A. 62 - 20 W. Hartlepool
Dudley K 22 - 19 Whitchurch
Liverpool S.H. Postponed Doncaster
Morley 16 - 17 Darlington M.P.
New Brighton 23 - 21 Blaydon
Nuneaton Postponed Tynedale
Scunthorpe 20 - 22 Sandal
League position after 23rd February 2002
  P W D L F A Diff Pts
Doncaster 19 18 0 1 729 238 491 36
Dudley K'swinford 19 15 2 2 672 306 366 32
L'pool St. Helens 18 15 0 3 585 392 193 30
New Brighton 20 12 1 7 578 408 170 25
Darlington M.P. 20 11 1 8 462 420 40 23
Blaydon 20 9 0 11 452 393 59 18
Nuneaton 17 9 0 8 395 391 4 18
Tynedale 18 8 0 10 336 368 -32 16
Scunthorpe 20 8 0 12 515 549 -34 16
Morley 18 7 0 11 367 400 -33 14
Whitchurch 20 8 0 12 358 555 -197 14*
Bedford A. 20 6 1 13 449 535 -86 13
Sandal 19 3 1 15 240 731 -491 7
W. Hartlepool 20 2 0 18 323 824 -501 4
*    2 points deducted
E N G L I S H   N A T I O N A L   L E A G U E  3  N O R T H