New Brighton

Football Club (R.U.)


League Games: 01/09/01 | 08/09/01 | 22/09/01 | 06/10/01 | 20/10/01 | 27/10/01 | 03/11/01 | 10/11/01 | 17/11/01 | 24/11/01 | 01/12/01 | 08/12/01 | 15/12/01 | 22/12/01 | 26/12/01 | 29/12/01 | 05/01/02 | 12/01/02 | 19/01/02 | 26/01/02 | 02/02/02 | 09/02/02 | 23/02/02 | 02/03/02 | 09/03/02 | 16/03/02 | 23/03/02 | 30/03/02 | 06/04/02 | 13/04/02 | 20/04/02 | 27/04/02
 
RFU Senior Cup Draws 25/08/01 | 01/09/01 | 15/09/01 | 29/09/02 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
 
Cheshire Cup Draws 1st Round | 2nd Round | Round 3 |
 
E N G L I S H   N A T I O N A L   L E A G U E  3  N O R T H
Game 15
Results
5th January 2001
Bedford A. Postponed Morley
Blaydon Postponed Darlington M.P.
Dudley K. Postponed Sandal
New Brighton Postponed Nuneaton
Scunthorpe Postponed Liverpool S.H.
W. Hartlepool Postponed Doncaster
Whitchurch Postponed Tynedale
League position after 5th January 2002
  P W D L F A Diff Pts
Doncaster 14 13 0 1 630 186 444 26
Dudley K'swinford 13 12 1 0 534 182 352 25
Liverpool S.H. 13 10 0 3 398 313 85 20
Darlington M.P. 13 8 0 5 300 258 42 16
Scunthorpe 14 7 0 7 404 375 29 14
New Brighton 13 6 1 6 354 297 57 13
Blaydon 13 6 0 7 286 265 21 12
Nuneaton 12 6 0 6 273 286 -13 12
Tynedale 13 5 0 8 269 259 10 10
Morley 12 5 0 7 241 253 -12 10
Whitchurch 13 5 0 8 241 397 -156 8*
Bedford A. 13 3 1 9 252 373 -121 7
Sandal 13 2 1 10 160 532 -372 5
W.Hartlepool 13 1 0 12 210 576 -366 2

* two points deducted.
E N G L I S H   N A T I O N A L   L E A G U E  3  N O R T H
Game 16
Results
12th January 2002
Darlington M.P. 58 - 5 Whitchurch
Doncaster 23 - 15 Blaydon
Morley 15 - 55 Liverpool S.H.
Nuneaton 23 - 17 Bedford A.
Sandal 11 - 40 New Brighton
Tynedale Postponed Dudley K.
W. Hartlepool 22 - 33 Scunthorpe
League position after 12th January 2002
  P W D L F A Diff Pts
Doncaster 15 14 0 1 653 201 452 28
Dudley K'swinford 13 12 1 0 534 182 352 25
Liverpool S.H. 14 11 0 3 453 328 125 22
Darlington M.P. 14 9 0 5 358 263 95 18
Scunthorpe 15 8 0 7 437 397 40 16
New Brighton 14 7 1 6 394 308 86 15
Nuneaton 13 7 0 6 296 315 -19 14
Blaydon 14 6 0 8 301 288 13 12
Tynedale 13 5 0 8 269 259 10 10
Morley 13 5 0 8 256 308 -52 10
Whitchurch 14 5 0 9 246 455 -209 8*
Bedford 14 3 1 10 269 433 -164 7
Sandal 14 2 1 11 171 572 -401 5
W. Hartlepool 14 1 0 13 232 609 -377 2

* Deducted 2 points.
E N G L I S H   N A T I O N A L   L E A G U E  3  N O R T H
Game 17
Results
19th January 2002
Bedford A. 53 - 0 Sandal
Dudley K. 17 - 17 Darlington M.P.
Liverpool S.H. 29 - 26 Nuneaton
New Brighton 35 - 5 Tynedale
Scunthorpe 26 - 36 Morley
W. Hartlepool 9 - 29 Blaydon
Whitchurch 0 - 13 Doncaster
League position after 19th January 2002
  P W D L F A Diff Pts
Doncaster 16 15 0 1 666 201 465 30
Dudley K'swinford 14 12 2 0 551 199 352 26
Liverpool S.H. 15 12 0 3 482 354 128 24
Darlington M.P. 15 9 1 5 375 280 95 19
New Brighton 15 8 1 6 429 313 116 17
Scunthorpe 16 8 0 8 463 433 30 16
Blaydon 15 7 0 8 330 297 33 14
Nuneaton 14 7 0 7 322 344 -22 14
Morley 14 6 0 8 292 334 -42 12
Tynedale 14 5 0 9 274 294 -20 10
Bedford A. 15 4 1 10 322 433 -111 9
Whitchurch 15 5 0 10 246 468 -222 8*
Sandal 15 2 1 12 171 625 -454 5
W. Hartlepool 15 1 0 14 241 638 -397 2
E N G L I S H   N A T I O N A L   L E A G U E  3  N O R T H
Game 18
Results
26th January 2002
Blaydon 25 - 15 Scunthorpe
Darlington M.P. 19 - 39 New Brighton
Doncaster 20 - 8 Dudley K.
Nuneaton Postponed Morley
Sandal Postponed Liverpool S.H.
Tynedale 20 - 18 Bedford
W. Hartlepool 14 - 12 Whitchurch
League position after 26th January 2002
  P W D L F A Diff Pts
Doncaster 17 16 0 1 686 209 477 32
Dudley K'swinford 16 12 2 1 559 219 340 26
L'pool St. Helens 15 12 0 3 482 354 128 24
New Brighton 16 9 1 6 486 332 136 19
Darlington M.P. 16 9 1 6 394 319 75 19
Blaydon 16 8 0 8 355 312 43 16
Scunthorpe 17 8 0 9 478 458 20 16
Nuneaton 14 7 0 7 322 344 -22 14
Tynedale 15 6 0 9 294 312 -18 12
Morley 14 6 0 8 292 334 -42 12
Bedford A. 16 4 1 11 340 453 -113 9
Whitchurch 16 5 0 11 258 482 -224 8*
Sandal 15 2 1 12 171 625 -454 5
W. Hartlepool 16 2 0 14 255 650 -395 4

E N G L I S H   N A T I O N A L   L E A G U E  3  N O R T H